Partners & donors
Funded openly. Delivered jointly.
Every partnership below comes with a published grant agreement, an agreed results framework and an independent audit trail.
Grant register
Who funds what, in the open.
Each active and completed grant, with the donor named and the district listed. Financial detail is in the annual accountability report.
| Project | Donor | District | Status |
|---|---|---|---|
| DURBAR: Girls-Led Climate Solutions | Plan International Bangladesh | Barguna, Patuakhali | Ongoing |
| Transforming Gender Inequality in Urban Slums | Climate Bridge Fund (BRAC & KfW) | Dhaka, Khulna | Ongoing |
| PARTNER: Agricultural & Rural Transformation | DAM Foundation | Rangpur, Kurigram | Ongoing |
| PRISE: Skills Training for Climate-Affected Youth | KfW Development Bank & BRAC | Satkhira, Bagerhat | Ongoing |
| Solar PV-Based Irrigation Pumping System | IDCOL, Ministry of Finance | Rajshahi, Naogaon | Ongoing |
| Girls Get Equal 2.0: Realising Rights | NORAD & Plan International | Dhaka, Gazipur | Ongoing |
| Cyclone Remal Emergency Cash Response | START Fund Bangladesh | Coastal belt | Completed |
| Safe Water for Saline Coast | WaterAid Bangladesh | Khulna, Satkhira | Completed |
| Anticipatory Action for Monsoon Floods | UN OCHA CERF | Jamuna basin | Upcoming |
Work with us
Considering a grant in Bangladesh?
We hold current due-diligence packs, safeguarding policy, PSEA framework and audited statements ready for review. Tell us the geography and thematic area, and we will send a concept note within ten working days.
Due diligence pack
Registration, governance, financial policy
Safeguarding & PSEA
Policy, training records, reporting route
Audited statements
Last three financial years
Results frameworks
Indicator definitions and baselines